A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JAYPEE PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131880 |
3 | SCHOOL CODE (IF APPLICABLE) | 60793 |
4 | COMPLETE ADDRESS WITH PIN CODE | WISH TOWN, JAYPEE GREENS, SECTOR-128 NOIDA - 201304 |
5 | NAME OF PRINCIPAL | MRS ANJALI MALIK |
6 | QUALIFICATION OF PRINCIPAL | B.Sc Maths (Hons), M.Sc (Maths), B.Ed. |
7 | SCHOOL EMAIL ID | jps.noida@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | (Tel No.) 0120 – 4195958,5959,5971 |
B: DOCUMENTS AND INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Click Here |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Click Here |
3 | Copy of no objection certificate (noc) issued, if applicable, by the state govt./ut | Click Here |
4 | Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | Click Here |
5 | Copy of valid building safety certificate as per the national building code | Click Here |
6 | Copy of valid fire safety certificate issued by the competent authority | Click Here |
7 | Copy of the deo certificate submitted by the school for affiliation/ upgradation/ extension of affiliation or self certification by school | Click Here |
8 | Copies of valid water, health and sanitation certificates | Click Here |
C: RESULT AND ACADEMICS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT CLASS: X
SL NO. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-18 | 33 | 32 | 96.96% | 1 student did not appear in board examination |
2 | 2018-19 | 26 | 26 | 100% | - |
3 | 2019-20 | 44 | 44 | 100% | - |
4 | 2020-21 | 43 | 43 | 100% | - |
5 | 2021-22 | 46 | 46 | 100% | - |
6 | 2022-23 | 70 | 70 | 100% | - |
RESULT CLASS: XII
SL NO. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-19 | 26 | 26 | 100% | - |
2 | 2019-20 | 33 | 33 | 100% | - |
3 | 2020-21 | 23 | 23 | 100% | - |
4 | 2021-22 | 52 | 52 | 100% | - |
5 | 2022-23 | 43 | 43 | 100% | - |
D: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||||||
2 |
|
|||||||||||
3 | TEACHERS SECTION RATIO | 1:30 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ms Alpna Bhatnagar B.Sc (Hons), B.Pharma, B.Ed (Special Education) |
||||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr Deepty Sharma B.Sc., M.Sc., B.Ed.,M.Ed.,M.Phil, Ph.D. |
E: SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
18139 sq mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) |
NO OF CLASS ROOMS: 51
SIZE IN SQ. MTR : 3691.49 sq mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
NO OF LABORATORIES : 10 SIZE IN SQ. MTR : 1053.10 sq mtrs a) Maths Lab - 72.98 sq mtrs |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 23 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
F. SCHOOL QUALITY ASSESMENT AND ASSURANCE (SQAA)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | ANNEXURE A - MAKING SCHOOLS SAFE AND SECURE | Click Here |
2 | SCHOOL SAFETY COMMITTEE | Click Here |
3 | PTA MEMBER LIST | Click Here |
4 | ANNEXURE H - SQAA SCORE CARD | Click Here |